Description
18 CARAT GOLD 3.38 g
STONES: | GENUINE NATURAL DIAMONDS |
DIAMOND SHAPE: | ROUND BRILLIANT |
69 ROUND BRILLIANT CUT NATURAL DIAMONDS: | TOTAL 0.52 CARAT |
COLOUR /CLARITY: | F-G/VS |
CUT GRADE: | EXCELLENT |
Diamond Carat – total weight: 0.52ct
£1,600.00
18 CARAT GOLD
STONES: | GENUINE NATURAL DIAMONDS |
DIAMOND SHAPE: | ROUND BRILLIANT |
69 ROUND BRILLIANT CUT DIAMONDS: | TOTAL 0.52 CARAT |
18 CARAT GOLD 3.38 g
STONES: | GENUINE NATURAL DIAMONDS |
DIAMOND SHAPE: | ROUND BRILLIANT |
69 ROUND BRILLIANT CUT NATURAL DIAMONDS: | TOTAL 0.52 CARAT |
COLOUR /CLARITY: | F-G/VS |
CUT GRADE: | EXCELLENT |
Diamond Carat – total weight: 0.52ct
Gold Colour | Rose Gold, White Gold, Yellow Gold |
---|